Activepieces vs n8n
Activepieces
Open-source no-code automation for business
n8n
Fair-code workflow automation with 400+ integrations
| Feature | Activepieces | n8n |
|---|---|---|
| Category | Automation | Automation |
| Sub-category | Workflow | Workflow |
| Maturity | stable | stable |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | MIT | Sustainable Use |
| License type | permissive | fair-code |
| Pricing | fully free | fully free |
| GitHub stars | 12.0K | 55.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Activepieces | n8n GmbH |
| Funding model | vc_backed | vc_backed |
| Min RAM | 512 MB | 512 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | TypeScript |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker, npm | docker, npm |
| SDK languages | — | — |
| Team size fit | solo, small, medium, enterprise | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Activepieces
- ✓ Primary: business-automation
- ✓ Primary: app-integration
- ✓ Primary: no-code-workflow
When to use n8n
- ✓ Primary: api-integration
- ✓ Primary: business-process-automation
- ✓ Primary: ai-workflow-building
Activepieces anti-patterns
- ✕ Fewer connectors than n8n
- ✕ Less technical flexibility
- ✕ Smaller community
n8n anti-patterns
- ✕ Fair-code license restricts some commercial use
- ✕ Complex workflows can be hard to debug
- ✕ Self-hosting needs maintenance