AFFiNE vs AppFlowy
| Feature | AFFiNE | AppFlowy |
|---|---|---|
| Category | Knowledge & Docs | Knowledge & Docs |
| Sub-category | Wiki / Notes | Wiki / Notes |
| Maturity | stable | stable |
| Complexity | beginner | beginner |
| Performance tier | medium | medium |
| License | MIT | AGPL-3.0 |
| License type | permissive | copyleft |
| Pricing | fully free | fully free |
| GitHub stars | 45.0K | 60.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Toeverything | AppFlowy |
| Funding model | vc_backed | vc_backed |
| Min RAM | 512 MB | 512 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | Rust, Dart |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | solo, small, medium | solo, small, medium |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use AFFiNE
- ✓ Primary: collaborative-notes
- ✓ Primary: whiteboarding
- ✓ Primary: visual-thinking
When to use AppFlowy
- ✓ Primary: personal-knowledge-management
- ✓ Primary: project-management
- ✓ Primary: offline-notes