Appwrite vs PocketBase
Appwrite
Backend platform for web, mobile, and Flutter
PocketBase
Backend in a single file with admin UI
| Feature | Appwrite | PocketBase |
|---|---|---|
| Category | Low-Code | Low-Code |
| Sub-category | Backend-as-Service | Backend-as-Service |
| Maturity | stable | stable |
| Complexity | beginner | beginner |
| Performance tier | medium | medium |
| License | BSD-3-Clause | MIT |
| License type | permissive | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 48.0K | 44.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Appwrite | PocketBase |
| Funding model | vc_backed | community |
| Min RAM | 1 GB | 128 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | Go |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | solo, small, medium | solo, small, medium |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Appwrite
- ✓ Primary: backend-as-service
- ✓ Primary: authentication
- ✓ Primary: file-storage
When to use PocketBase
- ✓ Primary: rapid-prototyping-backend
- ✓ Primary: small-app-backend
- ✓ Primary: auth-and-storage
Appwrite anti-patterns
- ✕ Self-hosting needs multiple containers
- ✕ Less mature than Firebase
- ✕ Smaller extension ecosystem
PocketBase anti-patterns
- ✕ SQLite limits concurrent writes
- ✕ Not for large-scale production
- ✕ Single-binary means single-node