Appwrite vs Supabase
| Feature | Appwrite | Supabase |
|---|---|---|
| Category | Low-Code | Low-Code |
| Sub-category | Backend-as-Service | Backend-as-Service |
| Maturity | stable | stable |
| Complexity | beginner | beginner |
| Performance tier | medium | medium |
| License | BSD-3-Clause | Apache-2.0 |
| License type | permissive | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 48.0K | 78.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Appwrite | Supabase |
| Funding model | vc_backed | vc_backed |
| Min RAM | 1 GB | 1 GB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | TypeScript |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | solo, small, medium | solo, small, medium |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Appwrite
- ✓ Primary: backend-as-service
- ✓ Primary: authentication
- ✓ Primary: file-storage
When to use Supabase
- ✓ Primary: backend-as-service
- ✓ Primary: authentication
- ✓ Primary: realtime-subscriptions
Appwrite anti-patterns
- ✕ Self-hosting needs multiple containers
- ✕ Less mature than Firebase
- ✕ Smaller extension ecosystem
Supabase anti-patterns
- ✕ PostgreSQL dependency
- ✕ Edge functions limited vs full serverless
- ✕ Self-hosting complex