ArangoDB vs MongoDB
| Feature | ArangoDB | MongoDB |
|---|---|---|
| Category | Databases | Databases |
| Sub-category | Multi-Model | Document |
| Maturity | mature | mature |
| Complexity | intermediate | beginner |
| Performance tier | medium | medium |
| License | Apache-2.0 | SSPL |
| License type | permissive | source-available |
| Pricing | fully free | fully free |
| GitHub stars | 14.0K | 27.0K |
| Contributors | 200 | 1.0K |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | ArangoDB | MongoDB Inc |
| Funding model | vc_backed | open_core |
| Min RAM | 1 GB | 512 MB |
| Min CPU cores | 2 | 2 |
| Scaling pattern | distributed | horizontal |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | Yes | Yes |
| Vendor lock-in | none | none |
| Languages | C++ | C++ |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker, apt, binary | docker, apt, binary |
| SDK languages | — | — |
| Team size fit | solo, small, medium, enterprise | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use ArangoDB
- ✓ Primary: graph-plus-document-queries
- ✓ Primary: knowledge-graphs
- ✓ Primary: multi-model-storage
When to use MongoDB
- ✓ Primary use: content-management
- ✓ Primary use: catalog-storage
- ✓ Primary use: real-time-analytics
ArangoDB anti-patterns
- ✕ Jack of all trades, master of none
- ✕ AQL learning curve
- ✕ Smaller community than specialized DBs