Astro vs Next.js
| Feature | Astro | Next.js |
|---|---|---|
| Category | Web & CMS | Web & CMS |
| Sub-category | Web Framework | Web Framework |
| Maturity | stable | stable |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | MIT | MIT |
| License type | permissive | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 50.0K | 130.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Astro | Vercel |
| Funding model | vc_backed | vc_backed |
| Min RAM | 256 MB | 512 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | TypeScript |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker, npm | docker, npm |
| SDK languages | — | — |
| Team size fit | solo, small, medium, enterprise | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Astro
- ✓ Primary: content-websites
- ✓ Primary: documentation-sites
- ✓ Primary: marketing-sites
When to use Next.js
- ✓ Primary: full-stack-web-development
- ✓ Primary: server-side-rendering
- ✓ Primary: static-site-generation