authentik vs SuperTokens
authentik
Modern self-hosted identity provider
SuperTokens
Open-source authentication for web and mobile apps
| Feature | authentik | SuperTokens |
|---|---|---|
| Category | Security & Auth | Security & Auth |
| Sub-category | Identity Provider | Auth Library |
| Maturity | stable | stable |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | MIT | Apache-2.0 |
| License type | permissive | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 15.0K | 14.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | authentik / Jens Langhammer | SuperTokens |
| Funding model | community | open_core |
| Min RAM | 1 GB | 512 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | Python, Go | Java, Node.js |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | solo, small, medium, enterprise | small, medium |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use authentik
- ✓ Primary: single-sign-on
- ✓ Primary: user-management
- ✓ Primary: application-proxy
When to use SuperTokens
- ✓ Drop-in authentication for web/mobile apps
- ✓ Social login with email/phone verification
- ✓ Multi-tenant SaaS authentication
authentik anti-patterns
SuperTokens anti-patterns
- ✕ Core in Java — some prefer lightweight solutions
- ✕ Self-hosted needs separate PostgreSQL/MySQL
- ✕ Less feature-rich IAM than Keycloak