Axelor vs ERPNext
| Feature | Axelor | ERPNext |
|---|---|---|
| Category | CRM & ERP | CRM & ERP |
| Sub-category | ERP | ERP |
| Maturity | stable | mature |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | AGPL-3.0 | GPL-3.0 |
| License type | copyleft | copyleft |
| Pricing | fully free | fully free |
| GitHub stars | 1.0K | 21.0K |
| Contributors | 0 | 200 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Axelor | Frappe |
| Funding model | open_core | open_core |
| Min RAM | 2 GB | 2 GB |
| Min CPU cores | 1 | 2 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | Java | Python |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | small, medium, enterprise | small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Axelor
- ✓ Primary: integrated-erp-crm
- ✓ Primary: business-process-modeling
- ✓ Primary: low-code-enterprise-apps
When to use ERPNext
- ✓ Primary: business-management
- ✓ Primary: accounting
- ✓ Primary: inventory-management