Bun vs Deno
| Feature | Bun | Deno |
|---|---|---|
| Category | Dev Tools | Dev Tools |
| Sub-category | Runtime | Runtime |
| Maturity | stable | stable |
| Complexity | beginner | beginner |
| Performance tier | medium | medium |
| License | MIT | MIT |
| License type | permissive | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 76.0K | 100.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Oven | Deno Land |
| Funding model | vc_backed | vc_backed |
| Min RAM | 128 MB | 128 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | Zig, C++ | Rust |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | npm, binary | npm, binary |
| SDK languages | — | — |
| Team size fit | solo, small, medium, enterprise | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Bun
- ✓ Primary: javascript-runtime
- ✓ Primary: bundling
- ✓ Primary: package-management
When to use Deno
- ✓ Primary: server-side-javascript
- ✓ Primary: edge-computing
- ✓ Primary: secure-scripting