Caddy vs Nginx
| Feature | Caddy | Nginx |
|---|---|---|
| Category | DNS & Networking | DNS & Networking |
| Sub-category | Reverse Proxy | Reverse Proxy |
| Maturity | stable | mature |
| Complexity | beginner | intermediate |
| Performance tier | medium | medium |
| License | Apache-2.0 | BSD-2-Clause |
| License type | permissive | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 62.0K | 0 |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Caddy | F5 Networks |
| Funding model | community | corporate |
| Min RAM | 128 MB | 64 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | Yes |
| Vendor lock-in | none | none |
| Languages | Go | C |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker, binary | apt, docker, binary |
| SDK languages | — | — |
| Team size fit | solo, small, medium, enterprise | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Caddy
- ✓ Primary: reverse-proxy
- ✓ Primary: automatic-ssl
- ✓ Primary: web-serving
When to use Nginx
- ✓ Reverse proxy for web applications
- ✓ SSL/TLS termination
- ✓ Load balancing across backend servers
- ✓ Static file serving at scale
Caddy anti-patterns
Nginx anti-patterns
- ✕ Config file syntax learning curve
- ✕ No automatic HTTPS like Caddy
- ✕ Dynamic config requires reload
- ✕ Modules need recompilation