Corteza vs SuiteCRM
| Feature | Corteza | SuiteCRM |
|---|---|---|
| Category | CRM & ERP | CRM & ERP |
| Sub-category | CRM | CRM |
| Maturity | stable | mature |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | Apache-2.0 | AGPL-3.0 |
| License type | permissive | copyleft |
| Pricing | fully free | fully free |
| GitHub stars | 1.5K | 4.0K |
| Contributors | 0 | 200 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Corteza Project | SalesAgility |
| Funding model | community | open_core |
| Min RAM | 1 GB | 1 GB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | Go, Vue | PHP |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | small, medium, enterprise | small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Corteza
- ✓ Primary: privacy-compliant-crm
- ✓ Primary: low-code-crm-building
- ✓ Primary: data-sovereignty
When to use SuiteCRM
- ✓ Primary: sales-management
- ✓ Primary: marketing-campaigns
- ✓ Primary: customer-support