Directus vs Strapi
| Feature | Directus | Strapi |
|---|---|---|
| Category | Low-Code | Web & CMS |
| Sub-category | App Builder | Web Framework |
| Maturity | stable | stable |
| Complexity | beginner | intermediate |
| Performance tier | medium | medium |
| License | BSL | MIT |
| License type | source-available | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 30.0K | 66.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Directus | Strapi |
| Funding model | vc_backed | vc_backed |
| Min RAM | 512 MB | 1 GB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | Node.js |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker, npm |
| SDK languages | — | — |
| Team size fit | solo, small, medium | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Directus
- ✓ Primary: headless-cms
- ✓ Primary: data-management
- ✓ Primary: internal-tools
When to use Strapi
- ✓ Primary: content-api
- ✓ Primary: multi-channel-content
- ✓ Primary: headless-content-management