Dolibarr vs Odoo Community
Dolibarr
ERP and CRM for SMBs and freelancers
Odoo Community
Modular open-source ERP and business suite
| Feature | Dolibarr | Odoo Community |
|---|---|---|
| Category | CRM & ERP | CRM & ERP |
| Sub-category | ERP | ERP |
| Maturity | mature | mature |
| Complexity | beginner | intermediate |
| Performance tier | medium | medium |
| License | GPL-3.0 | LGPL-3.0 |
| License type | copyleft | copyleft |
| Pricing | fully free | fully free |
| GitHub stars | 6.0K | 40.0K |
| Contributors | 200 | 200 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Dolibarr Foundation | Odoo SA |
| Funding model | community | open_core |
| Min RAM | 512 MB | 2 GB |
| Min CPU cores | 1 | 2 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | PHP | Python |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | solo, small | small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Dolibarr
- ✓ Primary: invoicing
- ✓ Primary: crm
- ✓ Primary: inventory-tracking
When to use Odoo Community
- ✓ Primary: end-to-end-business-management
- ✓ Primary: crm
- ✓ Primary: accounting