Dragonfly vs KeyDB
| Feature | Dragonfly | KeyDB |
|---|---|---|
| Category | Databases | Databases |
| Sub-category | Key-Value / Cache | Key-Value / Cache |
| Maturity | stable | stable |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | BSL | BSD-3-Clause |
| License type | source-available | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 27.0K | 12.0K |
| Contributors | 100 | 50 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Dragonfly | Snapchat |
| Funding model | vc_backed | corporate |
| Min RAM | 512 MB | 128 MB |
| Min CPU cores | 2 | 1 |
| Scaling pattern | vertical | horizontal |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | Yes | Yes |
| Vendor lock-in | none | none |
| Languages | C++ | C++ |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker, apt, binary | docker, apt, binary |
| SDK languages | — | — |
| Team size fit | solo, small, medium, enterprise | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Dragonfly
- ✓ Primary use: high-performance-caching
- ✓ Primary use: redis-replacement
- ✓ Primary use: session-store
When to use KeyDB
- ✓ Primary: high-throughput-caching
- ✓ Primary: redis-replacement
- ✓ Primary: flash-backed-cache
Dragonfly anti-patterns
KeyDB anti-patterns
- ✕ Smaller community than Redis
- ✕ Less frequent updates
- ✕ Some Redis modules not compatible