Element / Matrix vs Mattermost
Element / Matrix
Open-source encrypted-messaging platform
Mattermost
Open-source team-chat platform
| Feature | Element / Matrix | Mattermost |
|---|---|---|
| Category | Communication | Communication |
| Sub-category | Forum | Team Chat |
| Maturity | mature | mature |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | Apache-2.0 | Apache-2.0 |
| License type | permissive | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 11.0K | 31.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Element / Matrix.org | Mattermost Inc |
| Funding model | vc_backed | open_core |
| Min RAM | 1 GB | 1 GB |
| Min CPU cores | 2 | 2 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | Go, React |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | small, medium, enterprise | small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Element / Matrix
- ✓ Primary: secure-messaging
- ✓ Primary: federated-communication
- ✓ Primary: bridge-to-slack-irc
When to use Mattermost
- ✓ Primary: team-messaging
- ✓ Primary: devops-communication
- ✓ Primary: channel-organization