ERPNext vs Odoo Community
ERPNext
Full-stack business management platform
Odoo Community
Modular open-source ERP and business suite
| Feature | ERPNext | Odoo Community |
|---|---|---|
| Category | CRM & ERP | CRM & ERP |
| Sub-category | ERP | ERP |
| Maturity | mature | mature |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | GPL-3.0 | LGPL-3.0 |
| License type | copyleft | copyleft |
| Pricing | fully free | fully free |
| GitHub stars | 21.0K | 40.0K |
| Contributors | 200 | 200 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Frappe | Odoo SA |
| Funding model | open_core | open_core |
| Min RAM | 2 GB | 2 GB |
| Min CPU cores | 2 | 2 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | Python | Python |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | small, medium, enterprise | small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use ERPNext
- ✓ Primary: business-management
- ✓ Primary: accounting
- ✓ Primary: inventory-management
When to use Odoo Community
- ✓ Primary: end-to-end-business-management
- ✓ Primary: crm
- ✓ Primary: accounting