EspoCRM vs Twenty
| Feature | EspoCRM | Twenty |
|---|---|---|
| Category | CRM & ERP | CRM & ERP |
| Sub-category | CRM | CRM |
| Maturity | stable | stable |
| Complexity | beginner | intermediate |
| Performance tier | medium | medium |
| License | AGPL-3.0 | AGPL-3.0 |
| License type | copyleft | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 1.8K | 24.0K |
| Contributors | 200 | 200 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | EspoCRM | Twenty |
| Funding model | community | vc_backed |
| Min RAM | 512 MB | 1 GB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | PHP | TypeScript |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | solo, small | solo, small, medium |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use EspoCRM
- ✓ Primary: sales-automation
- ✓ Primary: customer-support
- ✓ Primary: calendar-management
When to use Twenty
- ✓ Primary: contact-management
- ✓ Primary: sales-pipeline
- ✓ Primary: deal-tracking