EspoCRM vs YetiForce
| Feature | EspoCRM | YetiForce |
|---|---|---|
| Category | CRM & ERP | CRM & ERP |
| Sub-category | CRM | CRM |
| Maturity | stable | stable |
| Complexity | beginner | intermediate |
| Performance tier | medium | medium |
| License | AGPL-3.0 | YPL |
| License type | copyleft | source-available |
| Pricing | fully free | fully free |
| GitHub stars | 1.8K | 1.8K |
| Contributors | 200 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | EspoCRM | YetiForce |
| Funding model | community | community |
| Min RAM | 512 MB | 1 GB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | PHP | PHP |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | solo, small | small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use EspoCRM
- ✓ Primary: sales-automation
- ✓ Primary: customer-support
- ✓ Primary: calendar-management
When to use YetiForce
- ✓ Primary: enterprise-crm
- ✓ Primary: workflow-automation
- ✓ Primary: audit-compliance