FerretDB vs MongoDB
| Feature | FerretDB | MongoDB |
|---|---|---|
| Category | Databases | Databases |
| Sub-category | Document | Document |
| Maturity | stable | mature |
| Complexity | intermediate | beginner |
| Performance tier | medium | medium |
| License | Apache-2.0 | SSPL |
| License type | permissive | source-available |
| Pricing | fully free | fully free |
| GitHub stars | 10.0K | 27.0K |
| Contributors | 100 | 1.0K |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | FerretDB | MongoDB Inc |
| Funding model | vc_backed | open_core |
| Min RAM | 512 MB | 512 MB |
| Min CPU cores | 1 | 2 |
| Scaling pattern | vertical | horizontal |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | Yes | Yes |
| Vendor lock-in | none | none |
| Languages | Go | C++ |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker, apt, binary | docker, apt, binary |
| SDK languages | — | — |
| Team size fit | solo, small, medium, enterprise | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use FerretDB
- ✓ Primary: mongodb-workloads-on-postgresql
- ✓ Primary: license-compliant-document-db
- ✓ Primary: postgresql-document-storage
When to use MongoDB
- ✓ Primary use: content-management
- ✓ Primary use: catalog-storage
- ✓ Primary use: real-time-analytics
FerretDB anti-patterns
- ✕ Not all MongoDB features supported
- ✕ Performance overhead from translation layer
- ✕ Still maturing — edge cases exist