Formbricks vs Heyform
Formbricks
Open-source survey and experience management
Heyform
Open-source conversational form builder
| Feature | Formbricks | Heyform |
|---|---|---|
| Category | Low-Code | Low-Code |
| Sub-category | Form Builder | Form Builder |
| Maturity | stable | stable |
| Complexity | beginner | beginner |
| Performance tier | medium | medium |
| License | AGPL-3.0 | AGPL-3.0 |
| License type | copyleft | copyleft |
| Pricing | fully free | fully free |
| GitHub stars | 10.0K | 7.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Formbricks | HeyForm |
| Funding model | vc_backed | community |
| Min RAM | 512 MB | 256 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | TypeScript |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | solo, small, medium | solo, small, medium |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Formbricks
- ✓ Primary: in-app-surveys
- ✓ Primary: nps-collection
- ✓ Primary: product-feedback
When to use Heyform
- ✓ Primary: survey-building
- ✓ Primary: data-collection
- ✓ Primary: lead-capture