Immich vs PhotoPrism
Immich
Self-hosted Google Photos alternative
PhotoPrism
AI-powered self-hosted photo management
| Feature | Immich | PhotoPrism |
|---|---|---|
| Category | Media & Files | Media & Files |
| Sub-category | Photo Mgmt | Photo Mgmt |
| Maturity | stable | mature |
| Complexity | beginner | intermediate |
| Performance tier | medium | medium |
| License | AGPL-3.0 | AGPL-3.0 |
| License type | copyleft | copyleft |
| Pricing | fully free | fully free |
| GitHub stars | 60.0K | 36.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Immich | PhotoPrism |
| Funding model | community | community |
| Min RAM | 2 GB | 2 GB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | Yes |
| Vendor lock-in | none | none |
| Languages | TypeScript | Go |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker, binary |
| SDK languages | — | — |
| Team size fit | solo, small, medium | solo, small, medium |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Immich
- ✓ Primary: photo-video-backup
- ✓ Primary: facial-recognition
- ✓ Primary: photo-search
When to use PhotoPrism
- ✓ Primary: photo-library-management
- ✓ Primary: ai-photo-tagging
- ✓ Primary: face-recognition