Infisical vs Vault
| Feature | Infisical | Vault |
|---|---|---|
| Category | DevOps & Infra | DevOps & Infra |
| Sub-category | Secrets | Secrets |
| Maturity | stable | mature |
| Complexity | beginner | advanced |
| Performance tier | medium | medium |
| License | MIT | BSL |
| License type | permissive | source-available |
| Pricing | fully free | fully free |
| GitHub stars | 18.0K | 31.0K |
| Contributors | 200 | 1.0K |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Infisical | HashiCorp |
| Funding model | vc_backed | open_core |
| Min RAM | 512 MB | 512 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | distributed |
| Self-hostable | Yes | Yes |
| K8s native | No | Yes |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | Go |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker, binary | docker, binary |
| SDK languages | — | — |
| Team size fit | solo, small, medium | small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Infisical
- ✓ Primary: team-secret-sharing
- ✓ Primary: ci-cd-secret-injection
- ✓ Primary: environment-variable-management
When to use Vault
- ✓ Primary: secrets-management
- ✓ Primary: certificate-management
- ✓ Primary: encryption-as-service
Infisical anti-patterns
- ✕ Less battle-tested than Vault
- ✕ Smaller enterprise feature set
- ✕ Relatively new project
Vault anti-patterns
- ✕ Complex to operate
- ✕ BSL license restricts competitive use
- ✕ Seal/unseal ceremony
- ✕ Needs careful HA setup