Inkscape vs Penpot
| Feature | Inkscape | Penpot |
|---|---|---|
| Category | Media & Files | Media & Files |
| Sub-category | Design | Design |
| Maturity | mature | stable |
| Complexity | beginner | beginner |
| Performance tier | medium | medium |
| License | GPL-2.0 | MPL-2.0 |
| License type | copyleft | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 0 | 35.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Inkscape Project | Kaleidos |
| Funding model | foundation | open_core |
| Min RAM | 512 MB | 2 GB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | Yes | No |
| Vendor lock-in | none | none |
| Languages | C++ | Clojure, TypeScript |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | binary, apt | docker |
| SDK languages | — | — |
| Team size fit | solo, small, medium | solo, small, medium |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Inkscape
- ✓ Primary: vector-design
- ✓ Primary: svg-editing
- ✓ Primary: logo-creation
When to use Penpot
- ✓ Primary: ui-design
- ✓ Primary: prototyping
- ✓ Primary: design-system-management