Apache Kafka vs RabbitMQ
Apache Kafka
Distributed event streaming platform
RabbitMQ
Message broker with multiple protocol support
| Feature | Apache Kafka | RabbitMQ |
|---|---|---|
| Category | DNS & Networking | DNS & Networking |
| Sub-category | Message Queue | Message Queue |
| Maturity | stable | stable |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | Apache-2.0 | MPL-2.0 |
| License type | permissive | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 29.0K | 13.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Apache Foundation | VMware / Broadcom |
| Funding model | foundation | corporate |
| Min RAM | 4 GB | 512 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | Java, Scala | Erlang |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker, binary | docker, binary |
| SDK languages | — | — |
| Team size fit | solo, small, medium, enterprise | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Apache Kafka
- ✓ Primary: event-streaming
- ✓ Primary: log-aggregation
- ✓ Primary: data-pipeline
When to use RabbitMQ
- ✓ Primary: task-queuing
- ✓ Primary: message-routing
- ✓ Primary: pub-sub-messaging