Leantime vs Plane
| Feature | Leantime | Plane |
|---|---|---|
| Category | Project Mgmt | Project Mgmt |
| Sub-category | Project Tracker | Project Tracker |
| Maturity | stable | stable |
| Complexity | beginner | beginner |
| Performance tier | medium | medium |
| License | AGPL-3.0 | AGPL-3.0 |
| License type | copyleft | copyleft |
| Pricing | fully free | fully free |
| GitHub stars | 5.0K | 32.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Leantime | Makeplane |
| Funding model | community | vc_backed |
| Min RAM | 512 MB | 1 GB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | PHP | TypeScript, Python |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | solo, small, medium | small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Leantime
- ✓ Simple project management for non-technical teams
- ✓ Strategy-to-execution alignment
- ✓ Timesheet tracking for freelancers
When to use Plane
- ✓ Primary: agile-project-management
- ✓ Primary: issue-tracking
- ✓ Primary: sprint-planning
Leantime anti-patterns
- ✕ Less powerful than Jira for complex workflows
- ✕ Limited integrations
- ✕ Smaller community