Lightdash vs Apache Superset
Lightdash
BI tool built for dbt users
Apache Superset
Data exploration and visualization platform
| Feature | Lightdash | Apache Superset |
|---|---|---|
| Category | Analytics | Analytics |
| Sub-category | BI / Dashboard | BI / Dashboard |
| Maturity | stable | stable |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | MIT | Apache-2.0 |
| License type | permissive | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 4.0K | 65.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Lightdash | Apache Foundation |
| Funding model | vc_backed | foundation |
| Min RAM | 1 GB | 2 GB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | Python |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | small, medium | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Lightdash
- ✓ Self-serve analytics on top of dbt models
- ✓ Slack-integrated metric alerts
- ✓ No-code dashboard building for data teams
When to use Apache Superset
- ✓ Primary: business-intelligence
- ✓ Primary: data-exploration
- ✓ Primary: sql-analytics
Lightdash anti-patterns
- ✕ Requires dbt — not standalone
- ✕ Smaller community than Metabase
- ✕ Enterprise features need paid plan