Lucia vs SuperTokens
Lucia
Lightweight authentication library for TypeScript
SuperTokens
Open-source authentication for web and mobile apps
| Feature | Lucia | SuperTokens |
|---|---|---|
| Category | Embeddable | Security & Auth |
| Sub-category | Auth Library | Auth Library |
| Maturity | stable | stable |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | MIT | Apache-2.0 |
| License type | permissive | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 10.0K | 14.0K |
| Contributors | 100 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | pilcrow | SuperTokens |
| Funding model | community | open_core |
| Min RAM | 16 MB | 512 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | Java, Node.js |
| API type | SDK | REST |
| Protocols | HTTP | HTTP |
| Deployment | npm | docker |
| SDK languages | typescript, javascript | — |
| Team size fit | solo, small, medium | small, medium |
| First release | 2022 | 2020 |
| Latest version | — | — |
When to use Lucia
- ✓ Add authentication to TypeScript apps
- ✓ Session management without heavy frameworks
- ✓ Auth for Next.js/SvelteKit/Astro apps
When to use SuperTokens
- ✓ Drop-in authentication for web/mobile apps
- ✓ Social login with email/phone verification
- ✓ Multi-tenant SaaS authentication
Lucia anti-patterns
- ✕ No UI components
- ✕ Requires understanding of auth concepts
- ✕ Less batteries-included than SuperTokens
SuperTokens anti-patterns
- ✕ Core in Java — some prefer lightweight solutions
- ✕ Self-hosted needs separate PostgreSQL/MySQL
- ✕ Less feature-rich IAM than Keycloak