Matomo vs Plausible
| Feature | Matomo | Plausible |
|---|---|---|
| Category | Analytics | Analytics |
| Sub-category | Web Analytics | Web Analytics |
| Maturity | stable | stable |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | GPL-3.0 | AGPL-3.0 |
| License type | copyleft | copyleft |
| Pricing | fully free | fully free |
| GitHub stars | 20.0K | 22.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Matomo | Plausible |
| Funding model | open_core | open_core |
| Min RAM | 1 GB | 512 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | PHP | Elixir |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | solo, small, medium, enterprise | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Matomo
- ✓ Primary: website-analytics
- ✓ Primary: conversion-tracking
- ✓ Primary: user-behavior-analysis
When to use Plausible
- ✓ Primary: simple-website-analytics
- ✓ Primary: cookie-free-tracking
- ✓ Primary: gdpr-compliant-analytics