n8n vs Node-RED
| Feature | n8n | Node-RED |
|---|---|---|
| Category | Automation | Automation |
| Sub-category | Workflow | Workflow |
| Maturity | stable | stable |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | Sustainable Use | Apache-2.0 |
| License type | fair-code | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 55.0K | 20.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | n8n GmbH | OpenJS Foundation |
| Funding model | vc_backed | foundation |
| Min RAM | 512 MB | 256 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | Node.js |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker, npm | docker, npm |
| SDK languages | — | — |
| Team size fit | solo, small, medium, enterprise | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use n8n
- ✓ Primary: api-integration
- ✓ Primary: business-process-automation
- ✓ Primary: ai-workflow-building
When to use Node-RED
- ✓ Primary: iot-automation
- ✓ Primary: home-automation
- ✓ Primary: api-integration
n8n anti-patterns
- ✕ Fair-code license restricts some commercial use
- ✕ Complex workflows can be hard to debug
- ✕ Self-hosting needs maintenance
Node-RED anti-patterns
- ✕ Not designed for enterprise workflows
- ✕ Limited error handling
- ✕ UI less polished for business users