OpenProject vs Plane
OpenProject
Enterprise project management with Gantt charts
Plane
Modern open-source project management
| Feature | OpenProject | Plane |
|---|---|---|
| Category | Project Mgmt | Project Mgmt |
| Sub-category | Project Tracker | Project Tracker |
| Maturity | stable | stable |
| Complexity | beginner | beginner |
| Performance tier | medium | medium |
| License | GPL-3.0 | AGPL-3.0 |
| License type | copyleft | copyleft |
| Pricing | fully free | fully free |
| GitHub stars | 10.0K | 32.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | OpenProject | Makeplane |
| Funding model | open_core | vc_backed |
| Min RAM | 2 GB | 1 GB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | Ruby | TypeScript, Python |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | small, medium, enterprise | small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use OpenProject
- ✓ Primary: enterprise-project-planning
- ✓ Primary: gantt-scheduling
- ✓ Primary: time-tracking
When to use Plane
- ✓ Primary: agile-project-management
- ✓ Primary: issue-tracking
- ✓ Primary: sprint-planning