| Feature | Outline | Wiki.js |
|---|---|---|
| Category | Knowledge & Docs | Knowledge & Docs |
| Sub-category | Wiki / Notes | Wiki / Notes |
| Maturity | stable | stable |
| Complexity | beginner | beginner |
| Performance tier | medium | medium |
| License | BSL | AGPL-3.0 |
| License type | copyleft | copyleft |
| Pricing | fully free | fully free |
| GitHub stars | 30.0K | 26.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Outline | Requarks |
| Funding model | vc_backed | community |
| Min RAM | 512 MB | 512 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | Node.js |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | solo, small, medium | solo, small, medium |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Outline
- ✓ Primary: team-documentation
- ✓ Primary: knowledge-sharing
- ✓ Primary: internal-wiki
When to use Wiki.js
- ✓ Primary: company-wiki
- ✓ Primary: documentation
- ✓ Primary: knowledge-base