| Feature | Plane | WeKan |
|---|---|---|
| Category | Project Mgmt | Project Mgmt |
| Sub-category | Project Tracker | Kanban |
| Maturity | stable | stable |
| Complexity | beginner | beginner |
| Performance tier | medium | medium |
| License | AGPL-3.0 | MIT |
| License type | copyleft | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 32.0K | 20.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Makeplane | WeKan |
| Funding model | vc_backed | community |
| Min RAM | 1 GB | 512 MB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript, Python | Meteor |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker, snap |
| SDK languages | — | — |
| Team size fit | small, medium, enterprise | solo, small |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Plane
- ✓ Primary: agile-project-management
- ✓ Primary: issue-tracking
- ✓ Primary: sprint-planning
When to use WeKan
- ✓ Simple Trello replacement for teams
- ✓ Personal task management boards
Plane anti-patterns
WeKan anti-patterns
- ✕ Meteor.js framework limits modern features
- ✕ Performance issues with large boards
- ✕ UI feels dated