Redash vs Apache Superset
Redash
Connect to any data source, visualize, and share
Apache Superset
Data exploration and visualization platform
| Feature | Redash | Apache Superset |
|---|---|---|
| Category | Analytics | Analytics |
| Sub-category | BI / Dashboard | BI / Dashboard |
| Maturity | mature | stable |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | BSD-2-Clause | Apache-2.0 |
| License type | permissive | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 27.0K | 65.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Redash (archived) | Apache Foundation |
| Funding model | community | foundation |
| Min RAM | 1 GB | 2 GB |
| Min CPU cores | 1 | 1 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | Python | Python |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | small, medium | solo, small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Redash
- ✓ Ad-hoc SQL queries across multiple data sources
- ✓ Automated report dashboards with alerts
- ✓ Team data sharing and collaboration
When to use Apache Superset
- ✓ Primary: business-intelligence
- ✓ Primary: data-exploration
- ✓ Primary: sql-analytics
Redash anti-patterns
- ✕ Development has slowed (Databricks acquired)
- ✕ No no-code query builder
- ✕ Self-hosted only — no official cloud