Rocket.Chat vs Zulip
Rocket.Chat
Open-source team-chat platform
Zulip
Open-source threaded-chat platform
| Feature | Rocket.Chat | Zulip |
|---|---|---|
| Category | Communication | Communication |
| Sub-category | Team Chat | Team Chat |
| Maturity | mature | mature |
| Complexity | intermediate | intermediate |
| Performance tier | medium | medium |
| License | Apache-2.0 | Apache-2.0 |
| License type | permissive | permissive |
| Pricing | fully free | fully free |
| GitHub stars | 42.0K | 22.0K |
| Contributors | 0 | 0 |
| Commit frequency | weekly | weekly |
| Plugin ecosystem | none | none |
| Docs quality | good | good |
| Backing org | Rocket.Chat | Zulip |
| Funding model | open_core | open_core |
| Min RAM | 2 GB | 2 GB |
| Min CPU cores | 2 | 2 |
| Scaling pattern | single_node | single_node |
| Self-hostable | Yes | Yes |
| K8s native | No | No |
| Offline capable | No | No |
| Vendor lock-in | none | none |
| Languages | TypeScript | Python, TypeScript |
| API type | REST | REST |
| Protocols | HTTP | HTTP |
| Deployment | docker | docker |
| SDK languages | — | — |
| Team size fit | small, medium, enterprise | small, medium, enterprise |
| First release | 2020 | 2020 |
| Latest version | — | — |
When to use Rocket.Chat
- ✓ Primary: team-communication
- ✓ Primary: video-conferencing
- ✓ Primary: customer-support-chat
When to use Zulip
- ✓ Primary: async-team-communication
- ✓ Primary: threaded-discussions
- ✓ Primary: project-focused-chat